Compared at : 2021-01-28 06:36:09
Score
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Startup | 43 | 4.864 % | No |
Story | 35 | 3.959 % | No |
Stories | 29 | 3.281 % | No |
October | 29 | 3.281 % | No |
September | 19 | 2.149 % | No |
Success | 18 | 2.036 % | Yes |
Mobile | 12 | 1.357 % | No |
Amazon | 11 | 1.244 % | No |
RedBus | 11 | 1.244 % | No |
Successful | 10 | 1.131 % | No |
SnapDeal | 10 | 1.131 % | No |
CEO | 10 | 1.131 % | No |
Starting | 10 | 1.131 % | No |
Amaze | 10 | 1.131 % | No |
USVISA | 10 | 1.131 % | No |
Denied | 10 | 1.131 % | No |
Development | 9 | 1.018 % | No |
Bezos | 9 | 1.018 % | No |
App | 9 | 1.018 % | No |
Fluper | 9 | 1.018 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Startup Stories | 29 | 3.281 % | No |
October 4 | 29 | 3.281 % | No |
4 2020 | 29 | 3.281 % | No |
Story of | 28 | 3.167 % | No |
2020 Startup | 24 | 2.715 % | No |
Success Story | 18 | 2.036 % | No |
USVISA to | 10 | 1.131 % | No |
to Starting | 10 | 1.131 % | No |
Denied USVISA | 10 | 1.131 % | No |
Being Denied | 10 | 1.131 % | No |
Successful Startup | 10 | 1.131 % | No |
Starting SnapDeal | 10 | 1.131 % | No |
Will Amaze | 10 | 1.131 % | No |
Startup RedBus | 10 | 1.131 % | No |
of Successful | 10 | 1.131 % | No |
RedBus Will | 10 | 1.131 % | No |
From Being | 10 | 1.131 % | No |
Amaze You | 10 | 1.131 % | No |
You October | 9 | 1.018 % | No |
of Fluper | 9 | 1.018 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
October 4 2020 | 29 | 3.281 % | No |
2020 Startup Stories | 20 | 2.262 % | No |
Success Story of | 18 | 2.036 % | No |
4 2020 Startup | 15 | 1.697 % | No |
USVISA to Starting | 10 | 1.131 % | No |
to Starting SnapDeal | 10 | 1.131 % | No |
Being Denied USVISA | 10 | 1.131 % | No |
Denied USVISA to | 10 | 1.131 % | No |
of Successful Startup | 10 | 1.131 % | No |
RedBus Will Amaze | 10 | 1.131 % | No |
Successful Startup RedBus | 10 | 1.131 % | No |
Story of Successful | 10 | 1.131 % | No |
Startup RedBus Will | 10 | 1.131 % | No |
From Being Denied | 10 | 1.131 % | No |
Will Amaze You | 10 | 1.131 % | No |
Story of Fluper | 9 | 1.018 % | No |
Amaze You October | 9 | 1.018 % | No |
of Fluper One | 9 | 1.018 % | No |
You October 4 | 9 | 1.018 % | No |
One Of The | 9 | 1.018 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
4 2020 Startup Stories | 15 | 1.697 % | No |
October 4 2020 Startup | 15 | 1.697 % | No |
USVISA to Starting SnapDeal | 10 | 1.131 % | No |
Being Denied USVISA to | 10 | 1.131 % | No |
From Being Denied USVISA | 10 | 1.131 % | No |
RedBus Will Amaze You | 10 | 1.131 % | No |
Denied USVISA to Starting | 10 | 1.131 % | No |
Startup RedBus Will Amaze | 10 | 1.131 % | No |
of Successful Startup RedBus | 10 | 1.131 % | No |
Successful Startup RedBus Will | 10 | 1.131 % | No |
Story of Successful Startup | 10 | 1.131 % | No |
Story of Fluper One | 9 | 1.018 % | No |
Success Story of Fluper | 9 | 1.018 % | No |
Will Amaze You October | 9 | 1.018 % | No |
of Fluper One Of | 9 | 1.018 % | No |
Amaze You October 4 | 9 | 1.018 % | No |
You October 4 2020 | 9 | 1.018 % | No |
One Of The Leaders | 9 | 1.018 % | No |
Fluper One Of The | 9 | 1.018 % | No |
2020 Startup Stories The | 9 | 1.018 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | www.startupinsider.in | IN | 283 | A | 172.64.86.203 | ||
2 | www.startupinsider.in | IN | 289 | AAAA | 2606:4700:13a:6f43:922a:1b53:4e65:9826 |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://www.startupinsider.in/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 745 |
request size | 144 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 1.020073 | namelookup time | 0.028996 |
connect time | 0.029826 | pretransfer time | 0.058131 |
size upload | 0 | size download | 212599 |
speed download | 208430 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 0.784083 | redirect time | 0 |
redirect url | primary ip | 172.64.85.252 | |
certinfo | primary port | 443 | |
local ip | 10.121.0.10 | local port | 57058 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |
Score
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
January | 66 | 28.947 % | No |
के | 59 | 25.877 % | No |
में | 40 | 17.544 % | No |
का | 32 | 14.035 % | No |
हैं | 27 | 11.842 % | No |
की | 26 | 11.404 % | No |
पर | 21 | 9.211 % | No |
ने | 19 | 8.333 % | No |
को | 18 | 7.895 % | No |
दुनिया | 17 | 7.456 % | No |
से | 15 | 6.579 % | No |
बहुत | 14 | 6.14 % | No |
मनोरंजन | 13 | 5.702 % | No |
ऐसा | 11 | 4.825 % | No |
राष्ट्रीय | 11 | 4.825 % | No |
है | 11 | 4.825 % | No |
एक | 11 | 4.825 % | No |
क्या | 10 | 4.386 % | No |
होते | 10 | 4.386 % | No |
जो | 10 | 4.386 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
25 2021 | 26 | 11.404 % | No |
January 25 | 26 | 11.404 % | No |
24 2021 | 16 | 7.018 % | No |
January 24 | 16 | 7.018 % | No |
‘रस्किन बॉन्ड’ | 10 | 4.386 % | No |
शालीन होते | 10 | 4.386 % | No |
के भूत | 10 | 4.386 % | No |
बहुत शालीन | 10 | 4.386 % | No |
भूत बहुत | 10 | 4.386 % | No |
होते हैं | 10 | 4.386 % | No |
बॉन्ड’ के | 10 | 4.386 % | No |
23 2021 | 9 | 3.947 % | No |
by Shivani | 9 | 3.947 % | No |
Shivani January | 9 | 3.947 % | No |
January 23 | 9 | 3.947 % | No |
इतिहास January | 8 | 3.509 % | No |
गणतंत्र दिवस | 8 | 3.509 % | No |
दिवस का | 8 | 3.509 % | No |
का इतिहास | 8 | 3.509 % | No |
हुआ ऐसा | 8 | 3.509 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
January 25 2021 | 26 | 11.404 % | No |
January 24 2021 | 16 | 7.018 % | No |
बॉन्ड’ के भूत | 10 | 4.386 % | No |
‘रस्किन बॉन्ड’ के | 10 | 4.386 % | No |
भूत बहुत शालीन | 10 | 4.386 % | No |
के भूत बहुत | 10 | 4.386 % | No |
बहुत शालीन होते | 10 | 4.386 % | No |
शालीन होते हैं | 10 | 4.386 % | No |
January 23 2021 | 9 | 3.947 % | No |
by Shivani January | 9 | 3.947 % | No |
जनवरी गणतंत्र दिवस | 8 | 3.509 % | No |
गणतंत्र दिवस का | 8 | 3.509 % | No |
Republic day 26 | 8 | 3.509 % | No |
दिवस का इतिहास | 8 | 3.509 % | No |
day 26 जनवरी | 8 | 3.509 % | No |
26 जनवरी गणतंत्र | 8 | 3.509 % | No |
क्या हुआ ऐसा | 8 | 3.509 % | No |
गए एक शहर | 8 | 3.509 % | No |
एक शहर की | 8 | 3.509 % | No |
की तबाही का | 8 | 3.509 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
‘रस्किन बॉन्ड’ के भूत | 10 | 4.386 % | No |
बहुत शालीन होते हैं | 10 | 4.386 % | No |
भूत बहुत शालीन होते | 10 | 4.386 % | No |
बॉन्ड’ के भूत बहुत | 10 | 4.386 % | No |
के भूत बहुत शालीन | 10 | 4.386 % | No |
गणतंत्र दिवस का इतिहास | 8 | 3.509 % | No |
जनवरी गणतंत्र दिवस का | 8 | 3.509 % | No |
Republic day 26 जनवरी | 8 | 3.509 % | No |
दिवस का इतिहास January | 8 | 3.509 % | No |
day 26 जनवरी गणतंत्र | 8 | 3.509 % | No |
26 जनवरी गणतंत्र दिवस | 8 | 3.509 % | No |
इतिहास January 25 2021 | 8 | 3.509 % | No |
गए एक शहर की | 8 | 3.509 % | No |
एक शहर की तबाही | 8 | 3.509 % | No |
शहर की तबाही का | 8 | 3.509 % | No |
की तबाही का कारणजानें | 8 | 3.509 % | No |
बन गए एक शहर | 8 | 3.509 % | No |
‘गुब्बारे’ बन गए एक | 8 | 3.509 % | No |
क्या हुआ ऐसा जो | 8 | 3.509 % | No |
हुआ ऐसा जो ‘गुब्बारे’ | 8 | 3.509 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | hindisamachar.in | IN | 299 | A | 167.71.229.76 | ||
2 | hindisamachar.in | IN | 21599 | NS | aron.ns.cloudflare.com | ||
3 | hindisamachar.in | IN | 21599 | NS | lars.ns.cloudflare.com | ||
4 | www.hindisamachar.in | IN | 293 | CNAME | hindisamachar.in | ||
5 | hindisamachar.in | IN | 299 | MX | 100 | us2.mx3.mailhostbox.com | |
6 | hindisamachar.in | IN | 299 | MX | 100 | us2.mx1.mailhostbox.com | |
7 | hindisamachar.in | IN | 299 | MX | 100 | us2.mx2.mailhostbox.com |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://www.hindisamachar.in/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 338 |
request size | 143 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 1.622594 | namelookup time | 0.032923 |
connect time | 0.253234 | pretransfer time | 0.513866 |
size upload | 0 | size download | 351818 |
speed download | 216903 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 0.961558 | redirect time | 0 |
redirect url | primary ip | 167.71.229.76 | |
certinfo | primary port | 443 | |
local ip | 10.121.0.10 | local port | 51864 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |