Follow recommendations of this health report to keep your site healthy
Examined at : 2020-08-09 12:04:30
Score
Keyword | Occurrence | Density | Possible Spam |
---|
Keyword | Occurrence | Density | Possible Spam |
---|
Keyword | Occurrence | Density | Possible Spam |
---|
Keyword | Occurrence | Density | Possible Spam |
---|
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | onlyfans.com | IN | 31 | A | 18.235.159.135 | ||
2 | onlyfans.com | IN | 31 | A | 52.0.169.31 | ||
3 | onlyfans.com | IN | 31 | A | 54.164.117.133 | ||
4 | onlyfans.com | IN | 31 | A | 54.209.152.200 | ||
5 | onlyfans.com | IN | 31 | A | 52.202.120.15 | ||
6 | onlyfans.com | IN | 31 | A | 35.169.211.8 | ||
7 | onlyfans.com | IN | 31 | A | 3.214.250.89 | ||
8 | onlyfans.com | IN | 31 | A | 54.236.80.176 | ||
9 | onlyfans.com | IN | 21599 | NS | ns-1381.awsdns-44.org | ||
10 | onlyfans.com | IN | 21599 | NS | ns-158.awsdns-19.com | ||
11 | onlyfans.com | IN | 21599 | NS | ns-1697.awsdns-20.co.uk | ||
12 | onlyfans.com | IN | 21599 | NS | ns-713.awsdns-25.net | ||
13 | onlyfans.com | IN | 299 | MX | 10 | mail.onlyfans.com |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://onlyfans.com/ | content type | text/html |
http code | 200 | header size | 408 |
request size | 126 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 0.152612 | namelookup time | 0.002461 |
connect time | 0.02627 | pretransfer time | 0.1035 |
size upload | 0 | size download | 15998 |
speed download | 105250 | speed upload | 0 |
download content length | 15998 | upload content length | -1 |
starttransfer time | 0.152519 | redirect time | 0 |
redirect url | primary ip | 54.236.80.176 | |
certinfo | primary port | 443 | |
local ip | 10.121.0.10 | local port | 60332 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |