Follow recommendations of this health report to keep your site healthy
Examined at : 2020-11-24 07:08:58
Score
Keyword | Occurrence | Density | Possible Spam |
---|
Keyword | Occurrence | Density | Possible Spam |
---|
Keyword | Occurrence | Density | Possible Spam |
---|
Keyword | Occurrence | Density | Possible Spam |
---|
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | kinja.com | IN | 3599 | A | 151.101.194.166 | ||
2 | kinja.com | IN | 3599 | A | 151.101.2.166 | ||
3 | kinja.com | IN | 3599 | A | 151.101.66.166 | ||
4 | kinja.com | IN | 3599 | A | 151.101.130.166 | ||
5 | kinja.com | IN | 21599 | NS | ns-110.awsdns-13.com | ||
6 | kinja.com | IN | 21599 | NS | ns-1146.awsdns-15.org | ||
7 | kinja.com | IN | 21599 | NS | ns-1835.awsdns-37.co.uk | ||
8 | kinja.com | IN | 21599 | NS | ns-624.awsdns-14.net | ||
9 | tuguwisata.kinja.com | IN | 3599 | CNAME | kinja.com | ||
10 | kinja.com | IN | 3599 | MX | 1 | aspmx.l.google.com | |
11 | kinja.com | IN | 3599 | MX | 10 | aspmx2.googlemail.com | |
12 | kinja.com | IN | 3599 | MX | 5 | alt1.aspmx.l.google.com | |
13 | kinja.com | IN | 3599 | MX | 5 | alt2.aspmx.l.google.com |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://tuguwisata.kinja.com/travel-paket-wisata-tour-murah-di-jogja-1827266285 | content type | |
http code | 404 | header size | 0 |
request size | 266 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 0.127048 | namelookup time | 0.015872 |
connect time | 0.023354 | pretransfer time | 0.065253 |
size upload | 0 | size download | 0 |
speed download | 0 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 0.126909 | redirect time | 0 |
redirect url | primary ip | 151.101.130.166 | |
certinfo | primary port | 443 | |
local ip | 10.121.0.10 | local port | 56602 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |