Follow recommendations of this health report to keep your site healthy
Examined at : 2022-08-29 14:06:53
Score
Keyword | Occurrence | Density | Possible Spam |
---|
Keyword | Occurrence | Density | Possible Spam |
---|
Keyword | Occurrence | Density | Possible Spam |
---|
Keyword | Occurrence | Density | Possible Spam |
---|
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | alvitacare.com | IN | 3600 | A | 192.124.249.40 | ||
2 | alvitacare.com | IN | 3600 | NS | ns13.domaincontrol.com | ||
3 | alvitacare.com | IN | 3600 | NS | ns14.domaincontrol.com | ||
4 | alvitacare.com | IN | 3600 | MX | 0 | alvitacare-com.mail.protection.outlook.com |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://alvitacare.com/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 563 |
request size | 131 | filetime | -1 |
ssl verify result | 20 | redirect count | 0 |
total time | 0.13097 | namelookup time | 0.018496 |
connect time | 0.039264 | pretransfer time | 0.07082 |
size upload | 0 | size download | 46237 |
speed download | 353035 | speed upload | 0 |
download content length | 46237 | upload content length | 0 |
starttransfer time | 0.091672 | redirect time | 0 |
redirect url | primary ip | 192.124.249.40 | |
certinfo | primary port | 443 | |
local ip | 10.121.0.10 | local port | 60242 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |