Follow recommendations of this health report to keep your site healthy
Examined at : 2022-11-13 13:37:36
Score
Keyword | Occurrence | Density | Possible Spam |
---|
Keyword | Occurrence | Density | Possible Spam |
---|
Keyword | Occurrence | Density | Possible Spam |
---|
Keyword | Occurrence | Density | Possible Spam |
---|
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | jmcomic.asia | IN | 282 | A | 172.64.80.1 | ||
2 | jmcomic.asia | IN | 21600 | NS | doug.ns.cloudflare.com | ||
3 | jmcomic.asia | IN | 21600 | NS | mira.ns.cloudflare.com | ||
4 | jmcomic.asia | IN | 282 | AAAA | 2606:4700:130:436c:6f75:6466:6c61:7265 |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://18comic.vip/album/192255 | content type | text/html; charset=UTF-8 |
http code | 403 | header size | 2452 |
request size | 756 | filetime | -1 |
ssl verify result | 20 | redirect count | 3 |
total time | 0.300359 | namelookup time | 0.132983 |
connect time | 0.139675 | pretransfer time | 0.247277 |
size upload | 0 | size download | 0 |
speed download | 0 | speed upload | 0 |
download content length | -1 | upload content length | 0 |
starttransfer time | 0.299745 | redirect time | 0.261521 |
redirect url | primary ip | 104.23.129.6 | |
certinfo | primary port | 443 | |
local ip | 10.121.0.10 | local port | 57152 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |